概述
JH(JH6)系列组合型接线端子 绝缘件采用PC 聚碳酸酯阻燃,金属件采用方框结构铜导体压接技术,不会伤损导线,额定电压交流660V、压接 0.75A~35mm2 的软硬导线无需端头可以连接。G型导轨安装。
结构特征尺寸:
型号 规格 | 外形尺寸mm | 连接导线 范围 mm2 | 额定 电流A | 额定 电压V | 接线 螺钉 | 配用端头 | |||
B | H | 厚 | 外形图 | ||||||
JH6-2.5 | 35 | 50.5 | 6 | 1 | 0.75-2.5 | 24 | 660 | M2.5 | TG1-0.75 H-0.75 TG1-1 H-1 TG1-1.5 H-1.5 TG1-2.5 H-2.5 |
JH6-2.5L | 1 | ||||||||
JH6-2.5JD | 6.5 | 2 | M3 | ||||||
JH6-2.5RD1 | 60 | 71.5 | 17 | 8 | 0.75-6.0 | 20 | 380 | M3.5 | TG1-0.75 H-0.75 TG1-1 H-1 TG1-1.5 H-1.5 TG1-2.5 H-2.5 TG1-4.0 H-4.0 TG1-6.0 H-6.0 |
JH6-2.5RD2 | 47 | 62 | 12 | 5 | 10 | 380 | |||
JH6-2.5K | 52 | 56.5 | 8 | 10 | 380 | ||||
JH6-2.5S | 56 | 656 | 10 | 4 | 24 | 380 | |||
JH6-2.5SL | 4 | ||||||||
JH6-2.5T | 660 | ||||||||
JH6-2.5TL | |||||||||
JH6-25H | 60 | 61 | 6.5 | 3 | 0.75-2.5-4 | 24 | 600 | M2.5 | TG1-0.75、1、1.5、2.5、 |
JH6-2.5/2 | 58 | 50.5 | 6 | 1 | 0.75-2.5 | 17.5 | TG1-0.75、1.5 | ||
JH6-2.5G | 37 | 1.5 | 4 | ||||||
JH6-2.5RD1G | 60 | 1.5 | |||||||
JH6-2.5RD2G | 47 | 1.5 | |||||||
JH6-2.5KG | 52 | 1.5 | |||||||
JH6-2.5SG | 56 | 1.5 | |||||||
JH6-2.5/2G | 60 | 1.5 | |||||||
JH6-2.5HG | 37 | 1.5 | |||||||
JH6-4 | 40 | 55.5 | 6.5 | 1 | 1.5-4 | 32 | 660 | M3 | TG1-1.5、2.5、4 H-1.5、2.4、4 |
JH6-4L | 1 | ||||||||
JH6-4G | 1.5 | ||||||||
JH6-6 | 40 | 55.5 | 8 | 1 | 2.5-6 | 41 | 660 | M3.5 | TG1-1.5, 2.5, 4 H-1.5, 2.5, 4 |
JH6-6L | 1 | ||||||||
JH6-6JD | 56 | 2 | M4 | ||||||
JH6-6~10G | 56 | ||||||||
JH6-10 | 40 | 55.5 | 1 | 4-10 | 57 | 660 | M4 | TG1-4, H-4 TG1-6, H-4 H-10 | |
JH6-10L | |||||||||
JH6-16 | 51 | 61.5 | 12 | 1 | 6-16 | 76 | 660 | M4 | TG1-6, H-6 H-10, H-10 H-16 |
JH6-16L | |||||||||
JH6-16G | 50.5 | 1.6 | |||||||
JH6-35 | 59 | 71.5 | 16 | 1 | 6-35 | 125 | 660 | M6 | H-16, H-25, H-35 |
JH6-35G | 58.5 | 18 | 1 | ||||||
JH6-B | 37 | 56 | 10 |
管理员
该内容暂无评论